ATACHMENT VEHICLES | CISTERNS | |
MODEL | UTVA - CEMENT CISTERN | GORICA GM22M – FUEL CISTERN |
YEAR | 1989 | 1985 |
CAPACITY | 25500 Kg | 22000 Kg |
UNITS | 1 | 1 |
![]() |
ATACHMENT VEHICLES | LOW-BED – TRAILER | |
MODEL | GORICA TN 2001 L | GORICA TN 20 R 01 L |
YEAR | 1981 | 1990 |
CAPACITY | 25000 Kg | 19850 Kg |
MODEL | SCHMITZ SKI 24 SL06-7,2 | FLIEGL SDS 480-P |
YEAR | 2007 | 2007 |
CAPACITY | 28700 Kg | 36500 Kg |
MODEL | REISCH RHKS-32/18AL | ITAS PP-22/PAL |
YEAR | 1992 | 1985 |
CAPACITY | 27400 Kg | 22000 Kg |
MODEL | FAYMONVILLE STN-4AU MULTIMAX | |
YEAR | 2008 | |
CAPACITY | 63000 Kg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |