ATTACHMENT TOOLS AND EQUIPMENT | |||
MODEL | SINKING PUMP VCG 510 | WATER PUMP | WIRE STRAIGHTENING IS-14 |
YEAR | 2003-2005 | 2004 | 2007 |
DESCRIPTION | |||
UNITS | 6 | 2 | 1 |
MODEL | LEADERMEC stirrup bender |
LEADERMEC rebar shearing line | LEADERMEC rebar bending center |
YEAR | 2008 | 2008 | 2008 |
DESCRIPTION | |||
UNITS | 1 | 1 | 1 |
MODEL | ROTAIR MDVN 36 AP | ROTAIR MDVN 71 AP | KRINGS SHORING |
YEAR | 2006 | 2006 | 2000 |
DESCRIPTION | water scroll compressor, Capacity: 3.5 m³ |
air scroll compressor, Capacity: 7 m³ |
Trench shoring |
UNITS | 1 | 1 | 400 m² |
MODEL | FACADE SCAFFOLD | PERI CASING | HYDRAULIC SHEARS |
YEAR | 2002 | 2006 | 2000 |
DESCRIPTION | |||
UNITS | 3800 m² | 650 m² | 2 |
![]() |