VEHICLE | EXCAVATORS | |||
MODEL | JCB 8060 | JCB 330 NLC | HYUNDAI R320 NLC | JCB 260 LR |
YEAR | 2003 | 2004 | 2007 | 2007 |
CAPACITY | 6t, bucket capacity: 0.6m³ | 33t, bucket capacity: 2.1m³ | 32t, bucket capacity: 2.1m³ | 26t, bucket capacity: 1.6m³ |
UNITS | 1 | 1 | 1 | 1 |
MODEL | JCB 210 LC | JCB 8080 Z | JCB 175 W | |
YEAR | 2007 | 2007 | 2008 | |
CAPACITY | 21t, bucket capacity: 1.2m³ |
8t, bucket capacity:0.8m³ | wheel digger 18 t bucket capacity: 1.2m³ | |
UNITS | 1 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |